
| Name of Firm | Yamashita Sekkei Inc. | |
|---|---|---|
| Establishment | May 1st, 1928 | |
| Registered Capital | 100,000,000yen | |
| Registrations | 1st Class Architectural Office (Reg. No. 958) Construction Consultant Office (Reg. A05No.2712) (Urban & Regional Planning) |
|
| Number of employees | 482 | |
| Number of registered specialists | 433 | |
| Reg. 1st Class Architect | 282 | |
| Reg. Engineer | 13 | |
| Reg. Structural Architect | 25 | |
| 1st-Class Mechanical and Electrical Design Architect | 22 | |
| Reg. Mechanical Engineer | 61 | |
| Reg. Quantity Surveyor | 12 | |
| Reg. Redevelopment Planner | 9 | |
| Affiliates | Yamashita PMC Inc. Yamashita Technos Co., Ltd. |
|
As of 01 October. 2025
| 1928 | Yamashita Toshiro Architectural Office |
|---|---|
| 1946 | Opened Sendai Office (frmr. Tohoku Branch) |
| 1948 | changed name to Yamashita Toshiro Design Office Opened Osaka Office (frmr. Kansai Branch) |
| 1949 | Opened Sapporo Office (frmr. Hokkaido Branch) |
| 1956 | Opened Nagoya Office (frmr. Chubu Branch) |
| 1969 | Opened Fukuoka Office (frmr. Kyushu Branch) |
| 1974 | changed name to Yamashita Sekkei Inc. |
| 1998 | ISO 9001 Certification |
| 2000 | ISO 14001 Certification |
| 2015 | Opened Yangon Office |
